LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     1            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     SCHOOL AND STUDENT INFORMATION                                                       
                                                                                                                                                          
                                                                            -------------    ENROLLMENT    --------------                %CLASS           
                                     %      %     %     %       %      %      %     %     %      %     %     %                %       %  NOHIGH           
 SCHOOL NAME                       DROP    LOW   LEP  ATTEND  MOBI  CHRONC  WHITE BLACK  HISP ASIAN NATIVE  MULTI    TOTAL PARENTAL EMGCY QUALF           
                                    OUT  INCOME ENROL  ANCE   LITY  TRUANT               ANIC        AMERN RACIAL    ENROL CONTACTS TEAHR TEAHR           
                                                                                                                                                          
 MIDLAND HIGH SCHOOL                3.2   16.2   0.0   93.6   14.9    0.7    97.9   1.8   0.4   0.0   0.0   0.0        284  100.0    0.0    0.0           
 MIDLAND MIDDLE SCHOOL                    28.7   0.0   95.0   11.7    0.0    97.4   0.8   1.1   0.8   0.0   0.0        265  100.0    0.0    0.0           
 MIDLAND ELEMENTARY SCHOOL                35.8   0.0   95.6   13.7    0.0    96.7   0.7   1.0   0.7   0.0   1.0        302  100.0    0.0    0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                 3.1   27.0   0.0   94.7   13.5    0.2    97.3   1.1   0.8   0.5   0.0   0.4        851  100.0    0.0    0.0           
              HIGH POVERTY                                                                                                                                
               LOW POVERTY                                                                                                                                
                                                                                                                                                          
           STATE                    3.5   40.9   7.2   93.7   15.2    2.5    54.9  19.6  19.3   3.8   0.2   2.2  2,077,856   96.1    1.5    3.2           
              HIGH POVERTY                                                                                                           2.6   13.4           
               LOW POVERTY                                                                                                           0.9    0.2           



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     2            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                  ACT -- GRADUATING CLASS OF 2006                                                         
                                                                                                                                                          
 SCHOOL NAME                                         COMPOSITE                                                                                            
                                                       SCORE       ENGLISH       MATH       READING      SCIENCE                                          
                                                                                                                                                          
 MIDLAND HIGH SCHOOL                                   19.8         19.5         19.7         19.1         20.3                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                                    19.8         19.5         19.7         19.1         20.3                                           
                                                                                                                                                          
           STATE                                       20.3         20.0         20.3         20.2         20.2                                           



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     3            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     HIGH SCHOOL GRADUATION RATE                                                          
                                                                                                                                                          
                                                                                              NATIVE  MULTI                              ECON             
 SCHOOL NAME                         ALL     MALE   FMALE   WHITE   BLACK  HISPANIC   ASIAN  AMERICAN RACIAL   LEP    MIGRANT    IEP    DISADV            
                                                                                                                                                          
 MIDLAND HIGH SCHOOL                100.0   100.0   100.0   100.0   100.0                                                       100.0    100.0            
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                 100.0   100.0   100.0   100.0   100.0                                                       100.0    100.0            
                                                                                                                                                          
           STATE                     85.9    83.1    88.7    92.2    73.8                                                        71.9     74.9            



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     4            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     MINUTES PER DAY DEVOTED TO :                                                         
                                                                                                                                                          
                                            MATHEMATICS             SCIENCE               ENGLISH           SOCIAL SCIENCE                                
 SCHOOL NAME                              3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH                               
                                         GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE                              
                                                                                                                                                          
 MIDLAND MIDDLE SCHOOL                           58    42              32    42             116    84              32    42                               
 MIDLAND ELEMENTARY SCHOOL                 60                    45                   120                    45                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                        60    58    42        45    32    42       120   116    84        45    32    42                               
                                                                                                                                                          
           STATE                           58    53    51        30    43    44       145   104    93        31    43    44                               



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     5            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                            AVERAGE CLASS SIZE                                                            
                                                                                                                                                          
 SCHOOL NAME                           KINDER-     FIRST    SECOND     THIRD      FOUR      FIVE     SIXTH     SEVEN    EIGHTH     HIGH                   
                                        GARTEN     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE    SCHOOL                  
                                                                                                                                                          
 MIDLAND HIGH SCHOOL                                                                                                                15.9                  
 MIDLAND MIDDLE SCHOOL                                                                      17.3      20.0      23.0      23.3                            
 MIDLAND ELEMENTARY SCHOOL                15.3      22.0      15.0      18.7      16.7                                                                    
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                       15.3      22.0      15.0      18.7      16.7      17.3      20.0      23.0      23.3      15.9                  
                                                                                                                                                          
           STATE                          20.9      21.0      21.3      21.8      22.5      22.8      22.6      21.8      21.9      18.9                  



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     6            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                 PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS                                  
                                                                                                                                                          
                                          OVERALL            ISAT              PSAE            IMAGE              IAA                                     
 SCHOOL NAME                           2006     2007     2006     2007     2006     2007     2006     2007     2006     2007                              
                                                                                                                                                          
 MIDLAND HIGH SCHOOL                   53.5     46.0                       53.5     46.0                                                                  
 MIDLAND MIDDLE SCHOOL                 87.0     92.2     87.5     91.9                                                                                    
 MIDLAND ELEMENTARY SCHOOL             86.7     85.0     86.7     85.0                                                                                    
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                    80.0     81.8     87.3     89.7     53.5     46.0                                                                  
                                                                                                                                                          
           STATE                       72.9     73.8     77.0     78.7     54.3     52.6                                                                  



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     7            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                      PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS                                     
                                                                                                                                                          
                                            OVER                                        HISP          NATI.   MLTI                         ECON           
 SCHOOL NAME                                 ALL    MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN   RACE    LEP MIGNT     IEP  DISADV           
                                                                                                                                                          
 MIDLAND HIGH SCHOOL            ENROLL        64      29       35       62        2                                                  13      13           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
 MIDLAND MIDDLE SCHOOL          ENROLL       254     117      137      250        1        1       2                                 41      74           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
 MIDLAND ELEMENTARY SCHOOL      ENROLL       108      64       44      106                         2                                 24      32           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT             ENROLL       426     210      216      418        3        1       4                                 78     119           
                                READING      0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0                                                          0.0     0.0           
                                                                                                                                                          
           STATE                ENROLL 1,084,882 553,532  530,308  595,977  214,100  206,359  41,730  1,757 23,196 84,125   548 158,457 455,494           
                                READING      0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           
                                MATH         0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 MIDLAND ELEMENTARY SCHOOL                                                                                                                                
      ALL STUDENTS                     8.6     13.8     41.4     36.2                0.0      8.6     39.7     51.7                                       
      MALE                            14.7      5.9     44.1     35.3                0.0     11.8     38.2     50.0                                       
      FEMALE                           0.0     25.0     37.5     37.5                0.0      4.2     41.7     54.2                                       
      WHITE                            8.9     14.3     42.9     33.9                0.0      8.9     41.1     50.0                                       
      IEP                             38.5     30.8     23.1      7.7                0.0     30.8     53.8     15.4                                       
      NON-IEP                          0.0      8.9     46.7     44.4                0.0      2.2     35.6     62.2                                       
      FREE/REDUCED LUNCH              11.1     33.3     38.9     16.7                0.0     16.7     50.0     33.3                                       
      NON FREE/REDUCED LUNCH           7.5      5.0     42.5     45.0                0.0      5.0     35.0     60.0                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     8.6     13.8     41.4     36.2                0.0      8.6     39.7     51.7                                       
      MALE                            14.7      5.9     44.1     35.3                0.0     11.8     38.2     50.0                                       
      FEMALE                           0.0     25.0     37.5     37.5                0.0      4.2     41.7     54.2                                       
      WHITE                            8.9     14.3     42.9     33.9                0.0      8.9     41.1     50.0                                       
      IEP                             38.5     30.8     23.1      7.7                0.0     30.8     53.8     15.4                                       
      NON-IEP                          0.0      8.9     46.7     44.4                0.0      2.2     35.6     62.2                                       
      FREE/REDUCED LUNCH              11.1     33.3     38.9     16.7                0.0     16.7     50.0     33.3                                       
      NON FREE/REDUCED LUNCH           7.5      5.0     42.5     45.0                0.0      5.0     35.0     60.0                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     5.3     21.7     48.8     24.1                3.7      9.5     44.7     42.0                                       
      MALE                             7.0     24.3     47.5     21.2                4.3      9.4     43.2     43.1                                       
      FEMALE                           3.6     19.0     50.2     27.2                3.1      9.7     46.4     40.9                                       
      WHITE                            2.7     14.9     50.5     31.9                1.2      4.9     41.6     52.3                                       
      BLACK                           12.3     37.2     42.4      8.1               10.8     21.0     49.7     18.4                                       
      HISPANIC                         6.1     28.2     52.2     13.5                3.5     11.7     53.8     31.0                                       
      ASIAN/PACIFIC ISLANDER           1.1      9.2     48.4     41.4                0.5      2.4     27.8     69.2                                       
      NATIVE AMERICAN                  4.7     16.4     56.9     22.0                1.7      7.8     50.2     40.3                                       
      MULTIRACIAL/ETHINC               4.9     22.3     50.0     22.8                2.8      9.9     47.9     39.5                                       
      IEP                             19.9     37.2     32.7     10.2               11.2     18.8     47.0     23.0                                       
      NON-IEP                          3.0     19.2     51.5     26.4                2.5      8.0     44.4     45.1                                       
      FREE/REDUCED LUNCH               9.8     33.1     46.4     10.8                7.2     16.5     51.6     24.6                                       
      NON FREE/REDUCED LUNCH           2.2     13.5     50.6     33.8                1.1      4.5     39.8     54.6                                       



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 MIDLAND ELEMENTARY SCHOOL                                                                                                                                
      ALL STUDENTS                  0.0    24.0    50.0    26.0          2.0     2.0    72.0    24.0          0.0    16.0    54.0    30.0                 
      MALE                          0.0    20.0    50.0    30.0          3.3     0.0    70.0    26.7          0.0    10.0    50.0    40.0                 
      FEMALE                        0.0    30.0    50.0    20.0          0.0     5.0    75.0    20.0          0.0    25.0    60.0    15.0                 
      WHITE                         0.0    24.0    50.0    26.0          2.0     2.0    72.0    24.0          0.0    16.0    54.0    30.0                 
      IEP                           0.0    54.5    45.5     0.0          9.1     9.1    72.7     9.1          0.0    27.3    72.7     0.0                 
      NON-IEP                       0.0    15.4    51.3    33.3          0.0     0.0    71.8    28.2          0.0    12.8    48.7    38.5                 
      FREE/REDUCED LNCH             0.0    35.7    42.9    21.4          7.1     0.0    78.6    14.3          0.0    28.6    42.9    28.6                 
      NON FREE/RDU.LNCH             0.0    19.4    52.8    27.8          0.0     2.8    69.4    27.8          0.0    11.1    58.3    30.6                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  0.0    24.0    50.0    26.0          2.0     2.0    72.0    24.0          0.0    16.0    54.0    30.0                 
      MALE                          0.0    20.0    50.0    30.0          3.3     0.0    70.0    26.7          0.0    10.0    50.0    40.0                 
      FEMALE                        0.0    30.0    50.0    20.0          0.0     5.0    75.0    20.0          0.0    25.0    60.0    15.0                 
      WHITE                         0.0    24.0    50.0    26.0          2.0     2.0    72.0    24.0          0.0    16.0    54.0    30.0                 
      IEP                           0.0    54.5    45.5     0.0          9.1     9.1    72.7     9.1          0.0    27.3    72.7     0.0                 
      NON-IEP                       0.0    15.4    51.3    33.3          0.0     0.0    71.8    28.2          0.0    12.8    48.7    38.5                 
      FREE/REDUCED LNCH             0.0    35.7    42.9    21.4          7.1     0.0    78.6    14.3          0.0    28.6    42.9    28.6                 
      NON FREE/RDU.LNCH             0.0    19.4    52.8    27.8          0.0     2.8    69.4    27.8          0.0    11.1    58.3    30.6                 
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                  1.1    25.2    48.3    25.4          1.2    12.5    56.9    29.5          3.5    16.7    61.5    18.2                 
      MALE                          1.5    27.9    47.2    23.5          1.5    13.1    55.2    30.3          4.0    16.5    59.0    20.5                 
      FEMALE                        0.6    22.5    49.5    27.4          0.8    11.9    58.7    28.7          3.0    17.0    64.2    15.8                 
      WHITE                         0.5    17.0    49.4    33.2          0.5     6.8    55.1    37.6          1.1     8.6    64.4    25.8                 
      BLACK                         2.7    47.1    41.9     8.3          3.4    28.7    58.2     9.8         10.8    37.4    48.5     3.2                 
      HISPANIC                      1.1    30.5    53.7    14.8          0.9    13.5    66.4    19.1          3.3    21.9    67.8     7.0                 
      ASIAN/PCIFC ISLND             0.2     9.2    48.6    42.0          0.2     3.1    40.6    56.1          0.6     6.1    64.5    28.8                 
      NATIVE AMERICAN               1.7    27.1    47.6    23.6          0.9    14.4    57.6    27.1          3.1    14.9    65.8    16.2                 
      MULTIRACIAL/ETHNIC            1.0    25.7    49.4    23.9          1.2    12.9    59.8    26.1          3.2    16.3    65.4    15.1                 
      IEP                           5.1    53.8    31.8     9.3          5.4    30.1    52.5    12.0          9.4    28.9    53.2     8.5                 
      NON-IEP                       0.4    20.4    51.2    28.1          0.4     9.5    57.7    32.5          2.5    14.7    63.0    19.9                 
      FREE/REDUCED LNCH             2.0    40.0    46.6    11.4          2.2    21.4    62.1    14.3          7.0    28.8    57.9     6.3                 
      NON FREE/RDU.LNCH             0.4    15.0    49.6    35.1          0.4     6.3    53.3    40.0          1.1     8.4    64.1    26.5                 



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    10            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 MIDLAND MIDDLE SCHOOL                                                                                                                                    
      ALL STUDENTS                     0.0     23.1     46.2     30.8                0.0      7.7     67.3     25.0                                       
      MALE                             0.0     16.7     54.2     29.2                0.0      8.3     66.7     25.0                                       
      FEMALE                           0.0     28.6     39.3     32.1                0.0      7.1     67.9     25.0                                       
      WHITE                            0.0     23.5     47.1     29.4                0.0      7.8     66.7     25.5                                       
      IEP                              0.0     58.3     41.7      0.0                0.0     16.7     75.0      8.3                                       
      NON-IEP                          0.0     12.5     47.5     40.0                0.0      5.0     65.0     30.0                                       
      FREE/REDUCED LUNCH               0.0     31.6     47.4     21.1                0.0     15.8     68.4     15.8                                       
      NON FREE/REDUCED LUNCH           0.0     18.2     45.5     36.4                0.0      3.0     66.7     30.3                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.0     23.1     46.2     30.8                0.0      7.7     67.3     25.0                                       
      MALE                             0.0     16.7     54.2     29.2                0.0      8.3     66.7     25.0                                       
      FEMALE                           0.0     28.6     39.3     32.1                0.0      7.1     67.9     25.0                                       
      WHITE                            0.0     23.5     47.1     29.4                0.0      7.8     66.7     25.5                                       
      IEP                              0.0     58.3     41.7      0.0                0.0     16.7     75.0      8.3                                       
      NON-IEP                          0.0     12.5     47.5     40.0                0.0      5.0     65.0     30.0                                       
      FREE/REDUCED LUNCH               0.0     31.6     47.4     21.1                0.0     15.8     68.4     15.8                                       
      NON FREE/REDUCED LUNCH           0.0     18.2     45.5     36.4                0.0      3.0     66.7     30.3                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.8     29.6     44.1     25.6                0.5     17.0     62.8     19.7                                       
      MALE                             1.0     33.0     42.8     23.2                0.7     18.0     60.7     20.7                                       
      FEMALE                           0.5     26.0     45.5     28.1                0.4     15.9     64.9     18.8                                       
      WHITE                            0.4     20.5     45.3     33.8                0.2      9.7     64.3     25.8                                       
      BLACK                            2.0     53.2     36.6      8.2                1.6     38.2     55.1      5.1                                       
      HISPANIC                         0.7     35.0     49.6     14.7                0.3     18.1     70.5     11.1                                       
      ASIAN/PACIFIC ISLANDER           0.1     12.2     44.8     42.8                0.1      3.7     49.7     46.5                                       
      NATIVE AMERICAN                  0.0     29.6     43.5     26.9                0.4     18.8     67.3     13.5                                       
      MULTIRACIAL/ETHINC               0.8     28.9     45.7     24.7                0.4     16.6     64.7     18.3                                       
      IEP                              4.2     62.2     26.1      7.6                2.6     41.5     50.0      5.9                                       
      NON-IEP                          0.2     24.1     47.1     28.6                0.2     12.9     64.9     22.0                                       
      FREE/REDUCED LUNCH               1.4     45.5     42.1     11.0                1.0     28.4     62.7      7.8                                       
      NON FREE/REDUCED LUNCH           0.3     18.2     45.6     36.0                0.2      8.8     62.8     28.2                                       



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    11            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 6                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 MIDLAND MIDDLE SCHOOL                                                                                                                                    
      ALL STUDENTS                     0.0      9.8     63.9     26.2                0.0      5.0     66.7     28.3                                       
      MALE                             0.0      7.4     70.4     22.2                0.0      3.7     70.4     25.9                                       
      FEMALE                           0.0     11.8     58.8     29.4                0.0      6.1     63.6     30.3                                       
      WHITE                            0.0     10.0     65.0     25.0                0.0      5.1     67.8     27.1                                       
      FREE/REDUCED LUNCH               0.0     12.5     62.5     25.0                0.0     13.3     60.0     26.7                                       
      NON FREE/REDUCED LUNCH           0.0      8.9     64.4     26.7                0.0      2.2     68.9     28.9                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.0      9.8     63.9     26.2                0.0      5.0     66.7     28.3                                       
      MALE                             0.0      7.4     70.4     22.2                0.0      3.7     70.4     25.9                                       
      FEMALE                           0.0     11.8     58.8     29.4                0.0      6.1     63.6     30.3                                       
      WHITE                            0.0     10.0     65.0     25.0                0.0      5.1     67.8     27.1                                       
      FREE/REDUCED LUNCH               0.0     12.5     62.5     25.0                0.0     13.3     60.0     26.7                                       
      NON FREE/REDUCED LUNCH           0.0      8.9     64.4     26.7                0.0      2.2     68.9     28.9                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.2     26.4     54.3     19.1                0.5     18.0     62.2     19.2                                       
      MALE                             0.3     29.9     53.7     16.2                0.7     19.5     60.1     19.7                                       
      FEMALE                           0.1     22.8     54.9     22.2                0.3     16.5     64.4     18.7                                       
      WHITE                            0.1     16.5     57.1     26.2                0.3     10.1     64.2     25.5                                       
      BLACK                            0.4     46.2     46.8      6.5                1.4     37.9     54.9      5.9                                       
      HISPANIC                         0.3     37.6     53.8      8.4                0.4     22.1     67.1     10.3                                       
      ASIAN/PACIFIC ISLANDER           0.1      9.3     53.7     36.9                0.1      3.9     48.2     47.8                                       
      NATIVE AMERICAN                  0.0     22.9     62.2     14.9                1.1     16.0     67.9     14.9                                       
      MULTIRACIAL/ETHINC               0.2     23.7     56.9     19.2                0.4     16.8     65.2     17.6                                       
      FREE/REDUCED LUNCH               0.4     41.7     50.5      7.4                0.9     29.5     61.6      8.0                                       
      NON FREE/REDUCED LUNCH           0.1     15.0     57.1     27.9                0.2      9.4     62.6     27.7                                       



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    12            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 7                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 MIDLAND MIDDLE SCHOOL                                                                                                                                    
      ALL STUDENTS                  0.0     9.0    61.2    29.9          0.0     4.5    48.5    47.0          0.0     3.0    56.1    40.9                 
      MALE                          0.0    11.8    64.7    23.5          0.0     2.9    52.9    44.1          0.0     2.9    47.1    50.0                 
      FEMALE                        0.0     6.1    57.6    36.4          0.0     6.3    43.8    50.0          0.0     3.1    65.6    31.3                 
      WHITE                         0.0     9.1    60.6    30.3          0.0     4.6    47.7    47.7          0.0     3.1    55.4    41.5                 
      FREE/REDUCED LNCH             0.0    23.5    58.8    17.6          0.0     6.3    62.5    31.3          0.0    12.5    62.5    25.0                 
      NON FREE/RDU.LNCH             0.0     4.0    62.0    34.0          0.0     4.0    44.0    52.0          0.0     0.0    54.0    46.0                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  0.0     9.0    61.2    29.9          0.0     4.5    48.5    47.0          0.0     3.0    56.1    40.9                 
      MALE                          0.0    11.8    64.7    23.5          0.0     2.9    52.9    44.1          0.0     2.9    47.1    50.0                 
      FEMALE                        0.0     6.1    57.6    36.4          0.0     6.3    43.8    50.0          0.0     3.1    65.6    31.3                 
      WHITE                         0.0     9.1    60.6    30.3          0.0     4.6    47.7    47.7          0.0     3.1    55.4    41.5                 
      FREE/REDUCED LNCH             0.0    23.5    58.8    17.6          0.0     6.3    62.5    31.3          0.0    12.5    62.5    25.0                 
      NON FREE/RDU.LNCH             0.0     4.0    62.0    34.0          0.0     4.0    44.0    52.0          0.0     0.0    54.0    46.0                 
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                  0.5    26.1    58.3    15.0          2.3    18.3    54.2    25.2          7.0    13.7    55.2    24.1                 
      MALE                          0.7    29.9    56.3    13.1          2.8    18.8    52.0    26.3          7.7    13.3    52.5    26.5                 
      FEMALE                        0.3    22.2    60.5    17.1          1.7    17.8    56.5    24.0          6.2    14.3    58.1    21.4                 
      WHITE                         0.3    17.4    61.5    20.8          1.1    10.8    53.8    34.3          3.0     7.3    54.7    35.0                 
      BLACK                         1.2    44.2    50.0     4.6          5.5    36.3    51.2     7.0         16.3    26.8    51.9     5.0                 
      HISPANIC                      0.5    35.1    57.7     6.7          2.3    22.8    61.8    13.1          9.5    20.3    61.2     9.1                 
      ASIAN/PCIFC ISLND             0.1     9.3    61.4    29.3          0.5     4.3    39.1    56.0          1.5     4.5    50.9    43.0                 
      NATIVE AMERICAN               0.4    21.1    69.1     9.3          3.3    19.1    57.3    20.3          5.7     9.0    60.8    24.5                 
      MULTIRACIAL/ETHNIC            0.5    23.4    61.0    15.1          1.9    17.8    57.1    23.2          5.9    11.6    60.0    22.5                 
      FREE/REDUCED LNCH             0.9    40.1    53.4     5.6          3.9    29.6    56.2    10.3         12.5    22.6    56.4     8.5                 
      NON FREE/RDU.LNCH             0.2    15.9    62.0    21.9          1.0    10.1    52.7    36.1          3.0     7.3    54.4    35.4                 



 LEGISLATIVE DIST. 37                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    13            
                                                                                                                                                          
 43-059-0070-26    MIDLAND CUSD 7                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 8                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 MIDLAND MIDDLE SCHOOL                                                                                                                                    
